
Massive savings, limited stock, across four great brands!
Big savings are now on across new, used, pre-registered and demonstrator vehicles at Ingham Hamilton.
We’re clearing stock across Hyundai, Chery, Isuzu, and Mitsubishi, with savings of up to $12,000 on selected models. These vehicles are ready to go, priced to move, and once they’re gone, they’re gone.
Competitive finance available (lending criteria, fees, and T&Cs apply) and trade-ins welcome. Exclusive to Ingham Hamilton.
Hurry, stock is limited and moving fast!
Pre-registered and demonstrator, what does that mean?
- Pre-registered vehicles are essentially brand-new cars that have been registered/plated but not driven, giving you new-car condition at a reduced price.
- Demonstrators are lightly used showroom and test drive vehicles, plated, well maintained, often well specified, and available right now.
Chery Vehicles
| Quantity Available | Model | Type | Was | Now | Saving |
|---|---|---|---|---|---|
| Tiggo 4 Ultimate HEV | New | $39,490 | $36,490 | $3,000 | |
| 6 | Tiggo 4 Ultimate | Pre-Reg | $31,990 | $27,990 | $4,000 |
| 5 | Tiggo 7 Urban (petrol) | Pre-Reg | $36,990 | $31,990 | $5,000 |
| 3 | Tiggo 8 Urban 2.0 (petrol) | Pre-Reg | $41,490 | $36,990 | $4,500 |
| 2 | Tiggo 8 Ultimate 2.0 AWD (petrol) | Pre-Reg | $46,990 | $40,990 | $6,000 |
| 2 | Tiggo 7 Ultimate (petrol) | Pre-Reg | $41,990 | $36,990 | $4,500 |
| 3 | Tiggo 4 Ultimate (petrol) | Used | $27,990 | $25,490 | $2,500 |
| 3 | Tiggo 8 Ultimate CSH | New | $53,490 | $50,490 | $3,000 |
| 5 | Tiggo 7 Ultimate CSH | New | $48,490 | $45,490 | $3,000 |
| 3 | Tiggo 4 Urban (petrol) | Demo | $26,490 | $23,990 | $2,500 |
| 1 | Tiggo 4 Ultimate (petrol) | Demo | $31,490 | $24,990 | $6,500 |
Mitsubishi Vehicles
| Quantity Available | Model | Type | Was | Now | Saving |
|---|---|---|---|---|---|
| 4 | 2026 Mitsubishi Outlander 4WD | Pre-Reg | $68,990 | $56,990 | $12,000 |
| 2026 Mitsubishi Triton VRX 2WD | Pre-Reg | $69,990 | $51,585 | $18,405 | |
| 2 | 2026 Mitsubishi Outlander VRX PHEV | Pre-Reg | $83,990 | $75,990 | $8,000 |
| 5 | 2026 Mitsubishi Outlander VRX 2WD | Used | $49,990 | $48,990 | $1,000 |
| 5 | 2026 Mitsubishi Outlander VRX 4WD | Used | $51,990 | $49,990 | $2,000 |
| 2 | 2026 Mitsubishi Outlander XLS 2WD | Used | $43,990 | $41,990 | $2,000 |
| 3 | 2026 Mitsubishi Outlander XLS 4WD | Used | $46,990 | $44,990 | $2,000 |
| 4 | 2026 Mitsubishi Outlander LS 2WD | Used | $39,990 | $38,990 | $1,000 |
| 5 | 2025 Mitsubishi Pajero Sport VRX Black Ed. | Used | $56,990 | $54,990 | $2,000 |
| 1 | 2026 Mitsubishi Triton GLX DC WS 2.4D 2WD 6AT | New | $54,585 | $45,490 | $9,095 |
| 2 | 2025 Mitsubishi ASX LS 2.0P 2WD CVT | Demo | $39,485 | $26,490 | $12,995 |
| 1 | 2026 Mitsubishi Outlander PHEV VRX 4WD | Demo | $85,485 | $75,990 | $9,495 |
| 1 | 2026 Mitsubishi Outlander PHEV VRX 4WD | Pre reg | $85,485 | $75,990 | $9,495 |
| 1 | 2026 Mitsubishi Outlander VRX 2.5P 2WD CVT | Pre reg | $65,785 | $53,990 | $11,795 |
| 3 | 2026 Mitsubishi Outlander VRX 2.5P 4WD CVT | Pre reg | $70,285 | $56,990 | $13,295 |
| 1 | 2026 Mitsubishi Outlander XLS 2.5P 2WD CVT | Pre reg | $57,285 | $47,990 | $9,295 |
| 1 | 2026 Mitsubishi Pajero Sport VRX 2.4D 4WD 8AT | Demo | $75,585 | $63,990 | $11,595 |
| 1 | 2026 Mitsubishi Triton GLXR DC WS 2.4D 6AT 4WD Diesel | Demo | $66,585 | $55,990 | $10,595 |
| 2 | 2026 Mitsubishi Triton VRX DC WS 2.4D 2WD 6AT | Demo | $62,585 | $50,990 | $11,595 |
| 1 | 2026 Mitsubishi Triton VRX DC WS 2.4D 4WD 6AT | Pre reg | $76,585 | $64,990 | $11,595 |
| 2026 Mitsubishi Triton VRX DC WS 2.4D 2WD 6AT | Pre reg | $62,585 | $50,990 | $11,595 | |
| 4 | 2026 Mitsubishi ASX LS 2.0P 2WD CVT | Demo | $39,485 | $27,990 | $11,495 |
| 1 | 2026 Mitsubishi ASX VRX Black Edition 2.0P 2WD CVT | Demo | $43,385 | $34,990 | $8,395 |
| 1 | 2026 Mitsubishi Outlander EXCEED 2.5P 4WD CVT | Demo | $77,285 | $59,990 | $17,295 |
| 1 | 2026 Mitsubishi Outlander VRX 2.5P 2WD CVT | Demo | $65,785 | $53,990 | $11,795 |
| 1 | 2026 Mitsubishi Outlander VRX 2.5P 4WD CVT | Demo | $70,285 | $56,990 | $13,295 |
| 1 | 2026 Mitsubishi Triton GSR DC WS 2.4D 4WD 6AT | Demo | $83,835 | $68,990 | $14,845 |
Hyundai Vehicles
| Quantity Available | Model | Type | Was | Now | Saving |
|---|---|---|---|---|---|
| 1 | Hyundai KONA 2.0 Elite | Demonstrator | $48,490 | $45,990 | $2,500 |
| 5 | Hyundai KONA 2.0 Active | Ex Service Loan Cars | $44,490 | $36,990 | $7,500 |
| 1 | Hyundai TUCSON 2.0 Active | Demonstrator | $47,490 | $39,990 | $7,500 |
| 5 | Hyundai TUCSON Hybrid Elite AWD | Pre-Reg | $66,490 | $61,990 | $4,500 |
| 1 | Hyundai TUCSON Hybrid Elite 2WD | Demonstrator | $63,490 | $59,990 | $3,500 |
| 12 | Hyundai TUCSON 2.0 Elite | Demonstrator | $48,490 | $47,990 | $1,500 |
| 1 | Hyundai SANTA FE 2.5T Elite | Ex Service Loan Cars | $76,490 | $66,900 | $9,500 |
| 1 | Hyundai SANTA FE Calligraphy | Demonstrator | $104,990 | $92,990 | $12,000 |
| 1 | Hyundai STARIA 2.2D Load | Demonstrator | $63,990 | $54,990 | $9,000 |
Isuzu Vehicles
| Quantity Available | Model | Type | Was | Now | Saving |
|---|---|---|---|---|---|
Other Brand Vehicles
| Quantity Available | Model | Type | Was | Now | Saving |
|---|---|---|---|---|---|
| 4 | 2025 Ford Ranger Wildtrak 3.0 V6 Diesel | Used | $74,990 | $71,990 | $3,000 |
| 2 | 2025 Ford Ranger Wildtrak 2.0 Diesel | Used | $67,990 | $62,990 | $5,000 |
| 2 | 2025 Ford Everest Platinum 3.0 V6 | Used | $84,990 | $79,990 | $5,000 |
| 4 | 2026 Ford Everest Sport 2.0 Diesel | Used | $71,990 | $69,990 | $2,000 |
Visit our Hamilton Dealerships
Terms and conditions
*Valid for sales until 31 August 2026 or while stock lasts. Offer applies to selected new, used, pre-registered, and demonstrator vehicles from Ingham Hamilton only. Excludes Ingham Prestige (Mercedes-Benz). Savings vary per vehicle and are based on the recommended retail driveaway price (which includes on-road costs) on an equivalent new vehicle. Trade-in and finance are available subject to approval. Lending criteria, terms and conditions apply. Stock is strictly limited.
Internal code: 1916